Roaming and International - Browse our selection of Roaming and International
Roaming
Service Notification
Russia has temporarily suspended mobile data and sms messaging services for customers roaming in Russia.
Due to a decision of the Russian State authority, on the grounds of State and public security, Russia has temporarily suspended access to internet services (i.e. mobile data) and SMS messaging for customers of Lithuanian and European mobile operators using roaming in Russia. The suspension does not affect voice traffic. The restrictions apply to Lithuanian and European operators that have roaming agreements with Russian operators. This restriction is completely outside of our control, however we will keep you updated once the restriction is lifted.
Closure of some 2G and 3G networks outside of Ireland.
As technology evolves, operators around the world are switching off their 2G/3G networks in favour of their 4G/5G networks. This may impact your roaming experience.
Find out moreDid you know that in the EU once you register your details with us on the My Tesco Mobile app you can use your calls, texts and data just like you would at home for no extra cost?
Bill pay customers click here for EU roaming.
Pre pay customers click here for EU roaming.
All Tesco Mobile customers are automatically set up to use their phones abroad. This service is called roaming. Tesco Mobile has teamed up with an international roaming partner which gives our customers world-wide access to hundreds of destinations. Please note that some handsets may need the settings to be changed before you can use your phone abroad – you’ll know if you need to change the settings if you don’t have a service when you arrive in your destination. Don’t panic! To ensure you are up to date on latest tips on roaming, including the steps you may need to take to change the settings on your phone please see our section on tips when travelling.
For Roaming and Data Roaming rates, please use our rate tool below.
If you are calling a non-EU Number while Roaming in Europe you will be charged at standard roaming rates, for further details please review the Roaming Rates table on this page.
- For Roaming rates, please choose the country you are roaming in and the country you are contacting.
- For Data Roaming rates, please choose the country you are roaming in and the country you are contacting. The rate given applies to the chosen country you are in.
Check out our Roaming rates below
Check out our Roaming rates below
| Zones | Cost per MB incl VAT |
|---|---|
| For EU Roaming rates, click here | |
TMI customers roaming in the below countries should be able to use data:
| |
| €0.29 | |
TMI customers roaming in the below countries should be able to use data:
| |
| €1.99 | |
TMI customers roaming in the below countries should be able to use data:
| |
| €0.49 | |
TMI customers roaming in the below countries should be able to use data:
| |
| €1.99 | |
TMI customers roaming in the below countries should be able to use data:
| |
| €0.29 | |
TMI customers roaming in the below countries should be able to use data:
| |
| €3.99 | |
TMI customers roaming in the below countries should be able to use data:
| |
| €9.48 | |
TMI customers roaming in the below countries should be able to use data:
| |
When you reach your destination, we will send you a text to notify you of the roaming costs. Incoming and outgoing calls while roaming in Zone 1 are charged as per the domestic charging intervals – see charging information while roaming in the EU. Incoming and outgoing calls while roaming in Zones 2 to 8 are charged per minute, with a minimum 1 minute charge.
International calling
International voice calls are calls made from the Republic of Ireland (ROI) to any number outside of ROI and are charged per minute.
| Country | Landlines | Mobiles | Texts |
|---|---|---|---|
| Algeria | 0.12 | 0.27 | 0.14 |
| Angola | 0.14 | 0.18 | 0.20 |
| Benin | 0.20 | 0.28 | 0.20 |
| Botswana | 0.11 | 0.27 | 0.20 |
| Burkina Faso | 0.42 | 0.42 | 0.20 |
| Burundi | 0.06 | 0.24 | 0.20 |
| Cameroon | 0.25 | 0.25 | 0.20 |
| Cape Verde | 0.22 | 0.34 | 0.20 |
| Central African Republic | 0.33 | 0.34 | 0.20 |
| Chad | 0.14 | 0.34 | 0.20 |
| Congo DR | 0.35 | 0.28 | 0.20 |
| Congo R | 0.50 | 0.32 | 0.20 |
| Egypt | 0.13 | 0.13 | 0.14 |
| Equatorial Guinea | 0.29 | 0.34 | 0.20 |
| Eritrea | 0.31 | 0.31 | 0.20 |
| Ethiopia | 0.30 | 0.30 | 0.20 |
| Gabon Republic | 0.22 | 0.29 | 0.20 |
| Gambia | 0.34 | 0.34 | 0.20 |
| Ghana | 0.22 | 0.22 | 0.20 |
| Guinea-Bissau | 0.34 | 0.34 | 0.20 |
| Guinea (Rep of) | 0.34 | 0.34 | 0.20 |
| Ivory Coast | 0.75 | 0.75 | 0.20 |
| Kenya | 0.14 | 0.12 | 0.20 |
| Lesotho | 0.23 | 0.27 | 0.20 |
| Libya | 0.30 | 0.28 | 0.20 |
| Liberia | 0.38 | 0.38 | 0.20 |
| Madagascar | 0.35 | 0.35 | 0.20 |
| Malawi | 0.11 | 0.35 | 0.20 |
| Mali | 0.32 | 0.34 | 0.20 |
| Mauritania | 0.34 | 0.34 | 0.20 |
| Mayotte | 0.49 | 0.49 | 0.20 |
| Mauritius | 0.14 | 0.14 | 0.20 |
| Morocco | 0.34 | 0.34 | 0.20 |
| Mozambique | 0.08 | 0.31 | 0.20 |
| Namibia | 0.75 | 0.75 | 0.20 |
| Nigeria | 0.10 | 0.12 | 0.14 |
| Niger | 0.28 | 0.29 | 0.20 |
| Rwanda | 0.19 | 0.14 | 0.20 |
| Senegal | 0.25 | 0.29 | 0.20 |
| Seychelles | 0.75 | 0.75 | 0.20 |
| Sierra Leone | 0.34 | 0.34 | 0.20 |
| Somalia | 0.35 | 0.36 | 0.20 |
| South Africa | 0.06 | 0.15 | 0.14 |
| Sudan | 0.20 | 0.20 | 0.20 |
| Swaziland | 0.06 | 0.21 | 0.20 |
| Tanzania | 0.17 | 0.35 | 0.20 |
| Togolese Republic | 0.34 | 0.34 | 0.20 |
| Tunisia | 0.30 | 0.30 | 0.20 |
| Uganda | 0.25 | 0.16 | 0.20 |
| Zambia | 0.09 | 0.19 | 0.20 |
| Zimbabwe | 0.11 | 0.41 | 0.14 |
| Zanzibar | 0.49 | 0.49 | 0.20 |
| Country | Landlines | Mobiles | Texts |
|---|---|---|---|
| Australia | 0.03 | 0.12 | 0.14 |
| Cook Islands | 0.99 | 0.99 | 0.20 |
| Fiji | 0.26 | 0.26 | 0.20 |
| New Zealand | 0.03 | 0.15 | 0.14 |
| Country | Landlines | Mobiles | Texts |
|---|---|---|---|
| Albania | 0.08 | 0.25 | 0.14 |
| Andorra | 0.07 | 0.25 | 0.20 |
| Armenia | 0.14 | 0.20 | 0.14 |
| Austria | 0.03 | 0.06 | 0.07 |
| Belarus | 0.27 | 0.30 | 0.14 |
| Belgium | 0.03 | 0.15 | 0.07 |
| Bosnia-Herz | 0.13 | 0.24 | 0.14 |
| Bulgaria | 0.06 | 0.23 | 0.07 |
| Croatia | 0.15 | 0.20 | 0.07 |
| Cyprus | 0.03 | 0.06 | 0.07 |
| Czech Republic | 0.04 | 0.15 | 0.07 |
| Denmark | 0.04 | 0.15 | 0.07 |
| Estonia | 0.04 | 0.15 | 0.07 |
| Faroe Islands | 0.25 | 0.30 | 0.20 |
| Finland | 0.07 | 0.13 | 0.07 |
| France | 0.03 | 0.13 | 0.07 |
| Germany | 0.03 | 0.15 | 0.07 |
| Gibraltar | 0.07 | 0.30 | 0.14 |
| Greece | 0.03 | 0.15 | 0.07 |
| Guernsey | 0.04 | 0.20 | 0.07 |
| Hungary | 0.03 | 0.12 | 0.07 |
| Iceland | 0.04 | 0.15 | 0.07 |
| Isle of Man | 0.04 | 0.20 | 0.07 |
| Italy | 0.03 | 0.15 | 0.07 |
| Jersey | 0.04 | 0.20 | 0.07 |
| Kosovo | 0.20 | 0.50 | 0.20 |
| Latvia | 0.04 | 0.15 | 0.07 |
| Liechtenstein | 0.08 | 0.23 | 0.07 |
| Lithuania | 0.04 | 0.15 | 0.07 |
| Luxembourg | 0.03 | 0.15 | 0.07 |
| Malta | 0.05 | 0.20 | 0.07 |
| Moldova | 0.30 | 0.20 | 0.14 |
| Monaco | 0.04 | 0.33 | 0.14 |
| Montenegro | 0.20 | 0.32 | 0.20 |
| Netherlands | 0.04 | 0.15 | 0.07 |
| North Macedonia | 0.13 | 0.25 | 0.14 |
| Norway | 0.03 | 0.20 | 0.07 |
| Poland | 0.01 | 0.11 | 0.07 |
| Portugal | 0.03 | 0.15 | 0.07 |
| Romania | 0.03 | 0.14 | 0.07 |
| San Marino | 0.50 | 0.50 | 0.20 |
| Serbia | 0.09 | 0.25 | 0.14 |
| Slovakia | 0.03 | 0.15 | 0.07 |
| Slovenia | 0.04 | 0.23 | 0.07 |
| Spain | 0.03 | 0.15 | 0.07 |
| Sweden | 0.03 | 0.09 | 0.07 |
| Switzerland | 0.05 | 0.15 | 0.14 |
| Turkey | 0.04 | 0.11 | 0.14 |
| Ukraine | 0.11 | 0.25 | 0.14 |
| United Kingdom | 0.04 | 0.20 | 0.07 |
| Country | Landlines | Mobiles | Texts |
|---|---|---|---|
| Afghanistan | 0.25 | 0.25 | 0.20 |
| Azerbaijan | 0.20 | 0.22 | 0.14 |
| Bahrain | 0.10 | 0.10 | 0.14 |
| Bangladesh | 0.04 | 0.05 | 0.14 |
| Bhutan | 0.22 | 0.22 | 0.20 |
| Brunei Dar Es Salaam | 0.06 | 0.06 | 0.20 |
| Cambodia | 0.12 | 0.12 | 0.20 |
| China | 0.03 | 0.02 | 0.14 |
| Comoros Island | 0.34 | 0.34 | 0.20 |
| Diego Garcia | 0.75 | 0.75 | 0.20 |
| Djibouti | 0.34 | 0.34 | 0.20 |
| East Timor | 0.89 | 0.89 | 0.20 |
| Georgia | 0.10 | 0.14 | 0.14 |
| Hong Kong | 0.03 | 0.02 | 0.20 |
| India | 0.01 Calls to +910 numbers only | 0.03 | 0.14 |
| Indonesia | 0.09 | 0.12 | 0.14 |
| Iran | 0.10 | 0.15 | 0.14 |
| Iraq | 0.03 | 0.18 | 0.14 |
| Israel | 0.03 | 0.10 | 0.14 |
| Japan | 0.04 | 0.12 | 0.14 |
| Jordan | 0.12 | 0.17 | 0.20 |
| Kazakhstan | 0.12 | 0.16 | 0.20 |
| Kuwait | 0.11 | 0.14 | 0.14 |
| Kyrgyzstan | 0.18 | 0.18 | 0.20 |
| Laos | 0.12 | 0.12 | 0.20 |
| Lebanon | 0.13 | 0.21 | 0.14 |
| Macau | 0.04 | 0.04 | 0.20 |
| Malaysia | 0.04 | 0.14 | 0.14 |
| Maldives | 0.72 | 0.72 | 0.20 |
| Mongolia | 0.07 | 0.07 | 0.20 |
| Myanmar | 0.39 | 0.39 | 0.20 |
| Nepal | 0.07 | 0.16 | 0.20 |
| Oman | 0.17 | 0.33 | 0.20 |
| Pakistan | 0.09 | 0.16 | 0.14 |
| Palau | 0.69 | 0.69 | 0.20 |
| Palestine | 0.20 | 0.20 | 0.14 |
| Philippines | 0.12 | 0.15 | 0.14 |
| Qatar | 0.18 | 0.25 | 0.20 |
| Reunion | 0.24 | 0.24 | 0.20 |
| Russia | 0.06 | 0.19 | 0.14 |
| Saudi Arabia | 0.12 | 0.18 | 0.14 |
| Singapore | 0.03 | 0.03 | 0.14 |
| South Korea | 0.03 | 0.06 | 0.14 |
| St Helena | 0.89 | 0.89 | 0.20 |
| Sri Lanka | 0.12 | 0.13 | 0.14 |
| Syria | 0.13 | 0.20 | 0.20 |
| Taiwan | 0.02 | 0.13 | 0.20 |
| Tajikistan | 0.15 | 0.15 | 0.20 |
| Turkmenistan | 0.18 | 0.22 | 0.20 |
| Thailand | 0.03 | 0.03 | 0.14 |
| United Arab Emirates | 0.20 | 0.20 | 0.20 |
| Uzbekistan | 0.13 | 0.21 | 0.20 |
| Vietnam | 0.08 | 0.06 | 0.14 |
| Yemen | 0.20 | 0.18 | 0.20 |
| Country | Landlines | Mobiles | Texts |
|---|---|---|---|
| Canada | 0.01 | 0.01 | 0.14 |
| Cuba | 0.99 | 0.99 | 0.20 |
| Greenland | 0.69 | 0.69 | 0.20 |
| Mexico | 0.06 | 0.06 | 0.14 |
| USA | 0.02 | 0.02 | 0.14 |
| Country | Landlines | Mobiles | Texts |
|---|---|---|---|
| Anguilla | 0.22 | 0.22 | 0.20 |
| Antigua & Barbuda | 0.18 | 0.18 | 0.20 |
| Aruba | 0.18 | 0.25 | 0.20 |
| Bahamas | 0.14 | 0.22 | 0.20 |
| Barbados | 0.12 | 0.27 | 0.20 |
| Belize | 0.26 | 0.27 | 0.20 |
| Bermuda | 0.10 | 0.10 | 0.20 |
| British Virgin Islands | 0.20 | 0.40 | 0.20 |
| Cayman Islands | 0.18 | 0.23 | 0.20 |
| Costa Rica | 0.12 | 0.20 | 0.20 |
| Dominican Rep | 0.05 | 0.12 | 0.20 |
| El Salvador | 0.27 | 0.27 | 0.20 |
| Dominica | 0.18 | 0.30 | 0.20 |
| Guadeloupe | 0.25 | 0.25 | 0.20 |
| Grenada | 0.25 | 0.25 | 0.20 |
| Guatemala | 0.20 | 0.35 | 0.20 |
| Guyana | 0.27 | 0.34 | 0.20 |
| Haiti | 0.27 | 0.28 | 0.20 |
| Honduras | 0.22 | 0.22 | 0.20 |
| Jamaica | 0.10 | 0.27 | 0.20 |
| Martinique | 0.11 | 0.20 | 0.20 |
| Montserrat | 0.25 | 0.25 | 0.20 |
| Nicaragua | 0.24 | 0.30 | 0.20 |
| Panama | 0.49 | 0.49 | 0.20 |
| Puerto Rico | 0.55 | 0.55 | 0.20 |
| St Kitts (including Nevis) | 0.30 | 0.30 | 0.20 |
| St Lucia | 0.27 | 0.27 | 0.20 |
| St Maarten | 0.55 | 0.55 | 0.20 |
| St Martin | 0.55 | 0.55 | 0.20 |
| St Pierre & Miquelon | 0.20 | 0.45 | 0.20 |
| St Vincent & the Grenadines | 0.27 | 0.27 | 0.20 |
| Sao Tome | 1.19 | 1.19 | 0.20 |
| Trinidad & Tobago | 0.12 | 0.15 | 0.20 |
| Turks and Caicos Islands | 0.24 | 0.60 | 0.20 |
| United States Virgin Islands | 0.55 | 0.55 | 0.20 |
| Country | Landlines | Mobiles | Texts |
|---|---|---|---|
| Ascension | 0.75 | 0.75 | 0.20 |
| Argentina | 0.03 | 0.21 | 0.14 |
| Bolivia | 0.15 | 0.20 | 0.20 |
| Brazil | 0.04 | 0.14 | 0.14 |
| Bonaire | 0.55 | 0.55 | 0.20 |
| Chile | 0.07 | 0.24 | 0.20 |
| Colombia | 0.05 | 0.07 | 0.20 |
| Curacao | 0.12 | 0.12 | 0.20 |
| Ecuador | 0.14 | 0.25 | 0.20 |
| Falkland Islands | 0.89 | 0.89 | 0.20 |
| French Guyana | 0.12 | 0.32 | 0.20 |
| Paraguay | 0.10 | 0.20 | 0.20 |
| Peru | 0.07 | 0.20 | 0.20 |
| Surinam | 0.24 | 0.24 | 0.20 |
| Tristan De Cunha | 1.50 | 1.50 | 0.20 |
| Uruguay | 0.08 | 0.22 | 0.20 |
| Venezuela | 0.02 | 0.32 | 0.20 |
| Country | Landlines | Mobiles | Texts |
|---|---|---|---|
| American Samoa | 0.25 | 0.25 | 0.20 |
| Guam | 0.55 | 0.55 | 0.20 |
| French Polynesia | 0.39 | 0.49 | 0.20 |
| Kiribati | 0.59 | 0.59 | 0.20 |
| Marshall Islands | 0.49 | 0.49 | 0.20 |
| Micronesia | 0.25 | 0.25 | 0.20 |
| Nauru | 1.29 | 1.29 | 0.20 |
| Niue | 0.89 | 0.89 | 0.20 |
| Northern Mariana Island | 0.55 | 0.55 | 0.20 |
| New Caledonia | 0.59 | 0.59 | 0.20 |
| Papua New Guinea | 0.75 | 0.75 | 0.20 |
| Solomon Islands | 1.19 | 1.19 | 0.20 |
| Tokelau | 0.59 | 0.59 | 0.20 |
| Tonga | 0.59 | 0.59 | 0.20 |
| Tuvalu | 0.99 | 0.99 | 0.20 |
| Vanuatu | 0.59 | 0.59 | 0.20 |
| Wallis & Futuna | 0.99 | 0.99 | 0.20 |
| Western Samoa | 0.59 | 0.59 | 0.20 |
| Country | Landlines | Mobiles | Texts |
|---|---|---|---|
| Antarctica | 3.99 | 3.99 | 0.20 |
| Norfolk Island | 3.99 | 3.99 | 0.20 |
* Current international networks that are blocked by Tesco Mobile are; Poland Special and Lithuania Personal Fixed.