Wholesale 1800 and 0818 Voice Call Origination Rates - Browse our selection of Wholesale 1800 and 0818 Voice Call Origination Rates
The following information on NGN Wholesale Mobile Origination rates is published pursuant to ComReg Decision Notice D20/04R. This information is intended for use by Other Authorised Operators:
1800
| Price List Name | WCC Name | Tariff Period | PPM | Charge Band Description |
|---|---|---|---|---|
| Tesco Mobile Ireland Limited | 1800 Voice Call Origination Services | Peak, Off-peak and Weekend | From 1 May 2020 - 31 December 2020: 1.62 Euro cent | Mobile |
| Tesco Mobile Ireland Limited | 1800 Voice Call Origination Services | Peak, Off-peak and Weekend | From 1 January 2021 - 31 December 2021: 1.61 Euro cent | Mobile |
| Tesco Mobile Ireland Limited | 1800 Voice Call Origination Services | Peak, Off-peak and Weekend | From 1 January 2022 - 31 December 2022: 1.60 Euro cent | Mobile |
| Tesco Mobile Ireland Limited | 1800 Voice Call Origination Services | Peak, Off-peak and Weekend | From 1 January 2023 – 31 December 2023: 1.60 Euro cent | Mobile |
| Tesco Mobile Ireland Limited | 1800 Voice Call Origination Services | Peak, Off-peak and Weekend | From 1 January 2024 – 31 December 2024: 1.59 Euro cent | Mobile |
0818
Where Tesco Mobile is charged a 0818 Termination Rate that is in excess of the Regulated FTR, Tesco Mobile reserves the right to charge the 0818 Terminating Operator a 0818 MVCO Rate that is no greater than the difference between that 0818 Termination Rate and the Regulated FTR pursuant to section 4.6 of ComReg Decision Notice D20/04R (capitalised terms being defined in ComReg Decision Notice D20/04R).
Tesco Mobile Ireland NGN RIO: Interconnect Agreement
Effective 1st May 2020